| Standards applied in Vimetco Extrusion | |
| EN 573-3; 2007 | Aluminum and aluminum alloys. Chemical composition and form of wrought products |
| Part 3; Chemical composition and form of products | |
| EN 515; 1993 | Aluminum and aluminum alloys- Wrought products - Temper designation |
| EN 755 – 1 / 1997 | Extruded bar tube and profiles. Part 1; Technical condition for inspection and delivery |
| EN 755 – 2 / 1998 | Extruded bar tube and profiles. Part 2; Mechanical properties |
| EN 755 – 3 / 1998 | Extruded bar tube and profiles. Part 3; Round bars, tolerances on dimensions and form |
| EN 755 - 4 / 1995 | Extruded bar tube and profiles. Part 4; Square bars, tolerances on dimensions and form |
| EN 755 – 5 / 1995 | Extruded bar tube and profiles. Part 5; Rectangular bars, tolerances on dimensions and form |
| EN 755 – 6 / 1998 | Extruded bar tube and profiles. Part 6; Hexagonal bars, tolerances on dimensions and form |
| EN 755 – 8 / 1999 | Extruded bar tube and profiles. Part 8; Porthole tubes, tolerances on dimensions and form |
| EN 755 – 9 / 2001 | Extruded bar tube and profiles. Part 9; Profiles, tolerances on dimensions and form |
| EN 12020 – 1/2001 | Extruded precision profiles in alloys EN AW -6060 and EN AW 6063. Technical condition for Inspection and delivery |
| EN 12020 – 2/2001 | Extruded precision profiles in alloys EN AW -6060 and EN AW 6063.Tolerances on dimensions and form |
| EN 10002 – 1/1994 | Tensile testing |
| EN 10204/ 1994 | Types of inspection documents |
