Flat bars

 
Profile code Dimensions in mm Weight
L H Kg/m
       
10158 15 2 0,081
10151 15 3 0,122
10156 15 4 0,162
10150 15 5 0,203
10065 15 8 0,324
10152 20 2 0,108
10044 20 3 0,162
10072 20 4 0,216
10018 20 5 0,270
10051 20 6 0,324
10058 20 8 0,432
10026 20 10 0,540
10115 20 15 0,810
10112 20 20 1,080
10045 25 2 0,135
10027 25 3 0,203
10001 25 4 0,270
10017 25 5 0,338
10052 25 6 0,405
10100 25 8 0,540
10148 25 10 0,675
10082 25 25 1,688
10108 25 25 1,688
10155 30 2 0,162
10164 30 2,75 0,222
10002 30 3 0,243
10073 30 4 0,324
10003 30 5 0,405
10074 30 6 0,486
10040 30 8 0,648
10019 30 10 0,810
10055 30 12 0,972
10041 30 15 1,215
10028 30 20 1,620
10099 30 25 2,025
10022 30 30 2,430
10068 35 4 0,378
10167 35 5 0,472
10035 35 8 0,756
10139 35 20 1,890
10128 35 25 2,363
10004 40 2 0,216
10075 40 3 0,324
10042 40 4 0,432
10005 40 5 0,540
10006 40 6 0,648
10029 40 8 0,864
10030 40 10 1,080
10090 40 12 1,296
10036 40 15 1,620
10062 40 20 2,160
10113 40 25 2,700
10063 40 30 3,240
10023 40 40 4,320
10049 45 5 0,608
10080 45 10 1,215
10127 45 25 3,038
10007 50 2 0,270
10071 50 3 0,405
10069 50 4 0,540
10020 50 5 0,675
10076 50 6 0,810
10014 50 8 1,080
10015 50 10 1,350
10135 50 12 1,620
10043 50 15 2,025
10037 50 20 2,700
10048 50 25 3,375
10089 50 30 4,050
10095 50 35 4,725
10039 50 40 5,400
10024 50 50 6,750
10008 60 2 0,324
10149 60 3 0,486
10050 60 5 0,810
10057 60 6 0,972
10077 60 8 1,296
10031 60 10 1,620
10091 60 12 1,944
10056 60 15 2,430
10009 60 20 3,240
10103 60 25 4,050
10070 60 30 4,860
10084 60 35 5,670
10032 60 40 6,480
10130 60 50 8,100
10025 60 60 9,720
10105 64 37 6,394
10153 70 5 0,945
10010 70 10 1,890
10143 70 15 2,835
10064 70 20 3,780
10140 70 25 4,725
10123 70 30 5,670
10121 70 40 7,560
10097 70 70 13,230
10104 75 75 15,188
10111 80 2 0,432
10078 80 5 1,080
10107 80 6 1,296
10011 80 8 1,728
10060 80 10 2,160
10086 80 12 2,592
10101 80 15 3,240
10059 80 20 4,320
10136 80 25 5,400
10134 80 30 6,480
10088 80 40 8,640
10142 80 60 12,960
10046 80 50 10,800
10096 80 80 17,280
10106 85 65 14,918
10162 90 5 1,215
10144 90 15 3,645
10159 90 20 4,860
10110 90 40 9,720
10163 90 90 21,861
10154 100 3 0,810
10157 100 4 1,080
10079 100 5 1,350
10047 100 6 1,620
10053 100 8 2,160
10012 100 10 2,700
10066 100 12 3,240
10133 100 15 4,050
10109 100 20 5,400
10118 100 25 6,750
10067 100 30 8,100
10093 100 40 10,800
10085 100 50 13,500
10098 100 100 27,000
10122 110 10 2,970
10137 110 20 5,940
10094 120 5 1,620
10138 120 6 1,944
10016 120 8 2,592
10081 120 10 3,240
10061 120 12 3,888
10129 120 15 4,860
10114 120 20 6,480
10126 120 25 8,100
10146 120 30 9,720
10160 130 10 3,510
10117 140 10 3,780
10132 140 15 5,670
10021 150 5 2,025
10087 150 8 3,240
10054 150 10 4,050
10033 150 15 6,075
10038 150 20 8,100
10141 150 30 12,150
10145 150 35 14,175
10124 160 8 3,456
10161 160 10 4,320
10102 160 15 6,480
10166 160 20 8,638
10092 180 10 4,860
10147 185 7 3,497
10120 200 8 4,320
10013 200 10 5,400
10034 200 15 8,100
10119 200 20 10,800
10116 250 10 6,750
10165 250 15 10,163
10168 270 10 7,289
10083 300 10 8,100

 

Standard EN 755-5 (rectangle)

Maximum Corner radius 
Over (mm) Up to and including (mm) Alloys 6060, 6063, 6005                         (mm) Alloy 6082       (mm)
2 10 0,6 0,6
10 30 1,0 1,0
30 80 1,8 1,8
80 120 2,0 2,0
120 180 2,5 2,5
180 240 3,5 3,5

 

Standard EN 755-4 (square)

Maximum Corner radius 
Over (mm) Up to and including (mm) Alloys 6060, 6063, 6005                         (mm) Alloy 6082       (mm)
10 25 1,0 1,0
25 50 1,5 1,5
50 80 2,0 2,0
80 120 2,5 2,5
120 180 2,5 2,5
180 220 3,5 3,5