Round pipes

 
Profile code Dimensions in mm Tolerance on wall thickness (+/-mm) Weight
D t Kg/m
       
14078 12 1 0,15 0,093
14086 12,7 1,63 0,20 0,153
14079 16 1,5 0,15 0,184
14080 16 2 0,20 0,237
14085 18 2 0,20 0,271
14083 20 1 0,15 0,161
14001 20 2 0,20 0,305
14068 25 2 0,20 0,390
14081 25 3 0,20 0,560
14059 25 5 0,30 0,848
14058 28 1,5 0,15 0,337
14005 30 2 0,20 0,475
14029 30 2,5 0,20 0,583
14009 30 3 0,20 0,687
14069 30 5 0,30 1,060
14035 30 7,5 0,38 1,431
14024 32 2 0,20 0,509
14073 33 3 0,20 0,763
14027 35 1,5 0,15 0,426
14039 35 2 0,20 0,560
14042 35 5 0,30 1,272
14048 38 1,5 0,15 0,464
14046 38,1 2,6 0,20 0,783
14084 40 1,5 0,15 0,490
14023 40 2 0,20 0,644
14025 40 2,5 0,20 0,795
14044 40 3 0,20 0,941
14034 40 3.5 0,21 1,083
14040 40 4 0,24 1,221
14026 40 5 0,30 1,484
14066 40 10 0,50 2,543
14007 42 3 0,20 0,992
14082 45 2 0,20 0,729
14067 45 2,5 0,20 0,901
14041 46 1,5 0,15 0,566
14065 46,5 2 0,20 0,749
14013 48 2 0,20 0,780
14008 48 3 0,20 1,145
14054 48 4 0,24 1,492
14047 48,3 2,6 0,20 1,007
14012 48,3 4 0,24 1,502
14045 50 1,5 0,15 0,617
14015 50 2 0,20 0,814
14002 50 2,5 0,20 1,007
14006 50 3 0,20 1,195
14010 50 4 0,24 1,560
14019 50 5 0,30 1,908
14072 50 10 0,50 3,391
14061 50,8 1,63 0,20 0,679
14063 50,8 3,25 0,20 1,310
14030 55 2 0,20 0,899
14014 60 2 0,20 0,983
14050 60 2,5 0,20 1,219
14028 60 3 0,20 1,450
14020 60 5 0,30 2,331
14016 60 10 0,50 4,239
14071 70 3 0,20 1,704
14018 70 5 0,30 2,755
14090 70 10 0,50 5,089
14075 75 5 0,30 2,967
14022 76 3 0,20 1,857
14003 80 2 0,20 1,323
14011 80 3 0,20 1,958
14032 80 4 0,24 2,577
14043 80 5 0,30 3,179
14017 90 5 0,30 3,603
14060 90 20 1,00 11,869
14056 100 3 0,20 2,467
14021 100 4 0,24 3,256
14033 100 5 0,30 4,027
14051 100 10 0,50 7,630
14055 106 8 0,40 6,647
14088 108 4 0,24 3,528
14037 110 5 0,30 4,451
14057 110 10 0,50 8,478
14004 115 5 0,30 4,663
14091 120 2 0,30 2,002
14049 120 3 0,20 2,976
14031 120 5 0,30 4,875
14076 120 10 0,50 9,326
14089 150 3 0,20 3,740
14052 160 5 0,30 6,570
14053 165 5 0,30 6,782
14092 200 5 0,30 8,270
14036 200 8 0,400 13,022

 

Standard EN 755-8

Maximum allowable deviation of mean diameter from specified diameter
Over (mm) Up to and including (mm) 6060, 6063, 6005 (mm) 6082
≥ 8 18 ± 0,25 ± 0,25
18 30 ± 0,30 ± 0,30
30 50 ± 0,35 ± 0,35
50 80 ± 0,40 ± 0,40
80 120 ± 0,60 ± 0,60
120 200 ± 0,90 ± 0,90
200 350 ± 1,4 ± 1,4
350 450 ± 1,9 ± 1,9