T-profiles

 
Profile code Dimensions in mm Weight
L H t Kg/m
         
15518 40 25 2 0,340
15511 40 30 2 0,367
15512 40 40 3 0,624
15504 40 40 4 0,821
15510 50 50 5 1,283
15514 60 30 3 0,705
15509 60 30 4 0,929
15505 60 60 4 1,253
15506 60 80 4 1,469
15513 60 100 5 2,093
15516 80 70 6 2,333
15508 80 80 8 3,283
15503 100 50 2 0,799
15502 100 60 5 2,093
15501 110 45 2 0,826
15515 120 50 2 0,907
15507 150 50 2 1,069
15517 300 150 6 7,190

 

Standard EN 755-9

Maximum allowable corner  and fillet radius
Wall thickness A, B or C
(mm)
6060, 6063, 6005
(mm)
6082
(mm)
≤ 5 0,6 0,8
> 5 1,0 1,5