U-profiles

 
Profile code Dimensions in mm Weight
H1 L H2 t Kg/m
           
14513 10 30 10 2 0,248
14544 15 15 15 2 0,221
14528 15 30 15 2 0,302
14545 20 10 20 2 0,248
14501 20 20 20 2 0,302
14540 20 30 20 2 0,356
14527 20 40 20 2 0,410
14539 22,4 25,4 22,4 3,25 0,559
14538 23 23 23 1,5 0,267
14505 25 25 25 2 0,383
14521 30 30 30 2 0,464
14506 30 30 30 3 0,680
14507 30 50 30 3 0,842
14524 30 50 30 4 1,102
14509 30 60 30 3 0,923
14516 30 80 30 3 1,085
14511 35 35 35 3 0,802
14531 35 70 35 3 1,085
14549 36 36 36 3 1,825
14547 40 14 9 2 0,318
14525 40 20 40 2 0,518
14530 40 25 40 2 0,545
14551 40 32 40 4 1,122
14541 40 40 40 2 0,626
14519 40 40 40 3 0,923
14502 40 40 40 4 1,210
14548 40 50 40 3 1,006
14518 40 60 40 4 1,426
14510 40 60 40 5 1,755
14532 40 70 40 4 1,534
14533 40 80 40 4 1,642
14512 40 80 40 5 2,025
14526 40 80 40 6 2,398
14534 40 100 40 3 1,409
14529 40 140 40 3 1,733
14503 50 25 50 2,5 0,810
14508 50 50 50 3 1,166
14514 50 50 50 4 1,534
14517 50 50 50 5 1,890
14520 50 80 50 5 2,295
14515 50 100 50 5 2,565
14536 50 150 50 5 3,240
14522 53 47 53 3 1,191
14523 60 60 60 4 1,858
14550 60 140 60 4 4,015
14537 60 140 60 7 4,649
14542 63 125 63 6 3,872
14546 64 100 64 6,4 3,718
14543 70 140 70 8 5,702
14504 80 50 80 5 2,700

 

Standard EN 755-9

Maximum allowable corner  and fillet radius
Wall thickness A, B or C
(mm)
6060, 6063, 6005
(mm)
6082
(mm)
≤ 5 0,6 0,8
> 5 1,0 1,5